©Copyright Shenzhen Hehejin Industrial Co., LTD. All rights reserved. Site Map
This is a three-time controller into the evening working time,an interval of rest of pause time,Dawn working time(morning light function), the user can according to their needs,set a different time
Current:
|
|
This is a three-time controller into the evening working time,an interval of rest of pause time,Dawn working time(morning light function), the user can according to their needs,set a different time.
A:time(evening working) B:time(pause working) C:time(dawn working)
LCD screen display | Battery reverse discharge protection |
Easy operation interface | Battery reverse polarity protection |
MPPT+ PWM charging mode | Battery under voltage protection |
Parameter user can reset Overload | Short-circuit protection |
A key to restore the factory settings | USB 5V charging ( 500mA(White) 1500mA(Sliver) for mobile phone |
A key to open and close the load | Automatic temperature compensation function |
Parameters / Model | T10 | T20 | T30 | T40 | ||
Maximum power current | 12A | 20A | 30A | 40A | ||
Installation Lin(mm2) | 4mm2 | 8mm2 | 10mm2 | 12mm2 | ||
Installation Line(AWG) | 10(AWG) | 8(AWG) | 7(AWG) | 6(AWG) | ||
Weight | 280g | 300g | 475g | 480g | ||
Dimensions | 143×89×46(mm) | 187*97*61(mm) | ||||
System load loss | ≤13mA | |||||
Loop Buck | ≤100mV | |||||
Battery float voltage | 13.8V(12V system)/27.6V(24V system) | |||||
Battery (under voltage) protection | 10.6V(12V system)/21.2V(24V system) | |||||
Battery (under voltage) recovery voltage | 12.6V(12V system)/25.2V(24V system) | |||||
Charge mode | MPPT+PWM MODE | |||||
Operating Temperature | -10°C~60°C | |||||
Storage Temperature | -30°C~70°C | |||||
Humidity requirements | ≤90%, No condensation | |||||
Temperature compensation | -4mV/Cell/°C | |||||
Temperature Probe (built components) | NTC 100K thermistats | |||||
Maximum open circuit voltage of the solar panel | 18V-24V(12V system)36V-48V(24V system) | |||||
Solar panels maximum open circuit voltage (V) | ≤48V |
(Cases) 12V system standard configuration