©Copyright Shenzhen Hehejin Industrial Co., LTD. All rights reserved. Site Map
This inverter can work without battery ,Generate power from PV directly to supply load
Power Options:
|
|
Features:
1.Pure sine wave inverter
2.Configurable input voltage range for home appliances and personal computers via LCD setting
3.Configurable battery charging current based on applications via LCD setting
4.Configurable AC/Solar Charger priority via LCD setting
5.Compatible to mains voltage or generator power
6.Auto restart while AC is recovering
7.Overload/ Over temperature/ short circuit protection
8.Smart battery charger design for optimized battery performance
9.Cold start function
Mode Name | VM-3KVA | VM-5KVA |
Rated Power | 3200VA/3200W | 5000VA/5000W |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC(For Home Appliances) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation(Batt mode) | 230VAC ± 5% | |
Surge Power | 6400VA | 10000VA |
Efficiency(Peak)PV to INV | 97% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10 ms(For Personal Computers);20 ms(For Home Appliance) | |
Waveform | Pure sine wave | |
BATTERY@AC CHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Float Charging Voltage | 27VDC | 54VDC |
Ovrecharge Protection | 33VDC | 63VDC |
Maximum Charge Current | 80A | 60A |
SOLAR CHARGER | ||
Maximum PV Array Power | 4000W | 5000W |
MPPT Range@Operating Voltage | 120~450VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100x300x440 | |
Net Weight | 9 | 10 |
Communication Interface | USB/RS232/WIFI | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C | |
Buy Now |