©Copyright Shenzhen Hehejin Industrial Co., LTD. All rights reserved. Site Map
The VS-AU controller is a PWM charge controller with built in LCD display that adopts the most advanced digital technique. The multiple load control modes enable it can be widely used on solar home system, traffic signal, solar street light, solar garden lamp, etc.
Current:
|
|
The VS-AU controller is a PWM charge controller with built in LCD display that adopts the most advanced digital technique. The multiple load control modes enable it can be widely used on solar home system, traffic signal, solar street light, solar garden lamp, etc. The features are listed below:
-Adopt high quality components of ST,IR and Infineon, make sure product using lifespan
-Terminals have UL and VDE certification, the product is more safer and more reliable
-Controller can work continuously at full load within the environment temperature range from -25 to 55 ℃
-3-Stage intelligent PWM charging:Bulk, Boost/Equalize, Float
-Support 3 charging options: Sealed, Gel, and Flooded
-LCD display design, dynamically displaying device’s operating data and working condition
-Double USB design, the power supply charge for electronic equipment
-With humanized button settings, operation will be more comfortable and convenient
-Multiple load control modes
-Energy statistics function
-Battery temperature compensation function
-Extensive Electronic protection
Item | VS3048AU | VS6048AU |
Nominal system voltage | 12/24/36/48VDC Auto | 12/24/36/48VDC Auto |
Battery input voltage range | 9V~64V | |
Rated charge/discharge current | 30A@55℃ | 60A@55℃ |
Max. PV open circuit voltage | 96V | |
Battery type | Sealed(Default) / Gel / Flooded | |
Equalize Charging Voltage※ | Sealed:14.6V/ Gel: No/ Flooded:14.8V | |
Boost Charging Voltage※ | Sealed:14.4V/ Gel:14.2V/ Flooded:14.6V | |
Float Charging Voltage※ | Sealed/Gel/Flooded:13.8V | |
Low Voltage Reconnect Voltage※ | Sealed/Gel/Flooded:12.6V | |
Low Voltage Disconnect Voltage※ | Sealed/Gel/Flooded:11.1V | |
Self-consumption | ≤9.2mA/12V;≤11.7mA/24V; ≤14.5mA/36V;≤17mA/48V | |
Temperature compensation coefficient | -3mV/℃/2V(25℃) | |
Charge circuit voltage drop | ≤0.29V | |
Discharge circuit voltage drop | ≤0.16V | |
LCD temperature range | -20℃~+70℃ | |
Working environment temperature | -25℃~+55℃(Product can work continuously at full load) | |
Relative humidity | ≤95%, N.C. | |
Enclosure | IP30 | |
Grounding | Common Positive | |
USB output | 5VDC/2.4A(Total) | |
Overall dimension | 181x100.9x59.8mm | 214x128.7x72.2mm |
Mounting dimension | 172x80mm | 205x100mm |
Mounting hole size | Φ5mm | |
Terminals | 16mm2/6AWG | 25mm2/4AWG |
Net weight | 0.58kg | 1.04kg |
※Above the parameters are in 12V system at 25℃, twice in 24Vsystem, triple in 36V system and quadruple in 48V system. |